Belgian Oncology & Hematology News (BOhN)
Belgian Oncology & Hematology News (BOhN) is the pre-eminent magazine covering oncological and hematological scientific news. It focuses on oncologists, hematologists and other specialists that are active in the domain in Belgium and the Grand Duchy of Luxembourg. BOhN primarily aims at important, international congresses.
We offer readers a broad view of the most recent information within clinical oncology and hematology. The articles are exact on a scientific level, pleasant to read, and commented on by the most prominent Belgian and international ‘key opinion leaders’. Special attention is paid to Belgian oncological research, evolutions within R&D, the academic world and the pharmaceutical industry.
Key Facts
Target audience:
oncologists, hematologists and other specialists active in the domain in Belgium and Luxembourg
Circulation:
4.500 copies
Appearance:
5 x per year
Online
BELGIANONCOLOGYANDHEMATOLOGYNEWS.BE
The website (belgianoncologyandhematologynews.be) is entirely dedicated to scientific and professional news within clinical oncology and hematology. Readers get real-time information about all the important occurrences in their domain: the publication of new studies, recent approvals, press releases, commentaries, etc. Subjects mentioned in the electronic newsletter Belgian Oncology & Hematology News (BOhN) are elaborated on the website. The electronic version of the paper magazine can also be consulted online.
NEWSLETTER
The electronic newsletter Belgian Oncology & Hematology News (BOhN) offers a summary of the most important scientific, medical-oncological news from international literature every two weeks. More than 3,000 readers use BOhN to keep track of the scientific and professional news in their domain.
Mediscoop
Mediscoop is an electronic newsletter that only contains your communication and is sent to your chosen target audience. This can be a formal announcement, a commercial message, a new reimbursement, a product that was withdrawn from the market or is no longer in stock, etc. You decide on the mailing date and time.
THE PLANNING OF THE PUBLICATIONS
Month | Date publication | Congress | Reservation | Deadline material |
---|---|---|---|---|
FEBRUARY | 1/03/2021 | San Antonio Breast Cancer Symposium: 8-11/12/2020 | 11/02/2021 | 15/02/2021 |
ASCO Gastrointestinal Cancers Symposium: 15-17/01/2021 | ||||
36th General Annual Meeting of the Belgian Hematology Society 202: 29-30/01/2021 | ||||
World Conference on Lung Cancer: 28-31/01/2021 | ||||
23rd Annual BSMO meeting 2021: 6/02/2021 | ||||
Own virtual meetings | ||||
APRIL | 26/04/2021 | ASCO Genitourinary Cancers Symposium: 11-13/02/2021 | 8/04/2021 | 12/04/2021 |
17th St. Gallen International Breast Cancer Conference 2021: 17-20/03/2021 | ||||
European Lung Cancer Congress: 24-27/03/2021 | ||||
Own virtual meetings | ||||
JULY | 19/07/2021 | ESMO Breast Cancer 2021: 10-12/05/2021 | 1/07/2021 | 5/07/2021 |
ASCO Annual Meeting: 4-8/06/2021 | ||||
EHA Congress 2021: 10-13/06/2021 | ||||
International conference on Malignant Lymphoma (ICML) Lugano: 15-19/06/2021 | ||||
Own virtual meetings | ||||
OCTOBER | 25/10/2021 | ESMO World Congress on Gastrointestinal Cancer 2021: 30/06 -3/07/2021 | 7/10/2021 | 11/10/2021 |
European Congress on Head and Neck Oncology: 30/06 - 3/07/2021 | ||||
Annual EAU Congress: 9-12/07/2021 | ||||
ESMO Congress 2021: 19-21/09/2021 | ||||
Own virtual meetings | ||||
DECEMBER | 27/12/2021 | ASH Annual Meeting: 12/2021 | 9/12/2021 | 13/12/2021 |
ESMO Immuno-Oncology Virtual Congress: 9-12/12/2021 | ||||
Own virtual meetings |